<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Race Report: Aldridge 10k	</title>
	<atom:link href="https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/feed/" rel="self" type="application/rss+xml" />
	<link>https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/</link>
	<description></description>
	<lastBuildDate>Tue, 05 Feb 2019 10:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.6</generator>
	<item>
		<title>
		By: The true cost of running &#8211; The PhD Runner		</title>
		<link>https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1229</link>

		<dc:creator><![CDATA[The true cost of running &#8211; The PhD Runner]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 10:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=6362#comment-1229</guid>

					<description><![CDATA[[&#8230;] Aldridge 10k &#8211; £13.75 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Aldridge 10k &#8211; £13.75 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 2018 Review: Running highlights &#38; lessons learned &#8211; The PhD Runner		</title>
		<link>https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1228</link>

		<dc:creator><![CDATA[2018 Review: Running highlights &#38; lessons learned &#8211; The PhD Runner]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 12:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=6362#comment-1228</guid>

					<description><![CDATA[[&#8230;] load of support from people I’ll probably never meet. I completed another boiling hot race; the Aldridge 10k and failed to achieve a sub-60 minute [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] load of support from people I’ll probably never meet. I completed another boiling hot race; the Aldridge 10k and failed to achieve a sub-60 minute [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Running goals for 2018: Progress report &#8211; The PhD Runner		</title>
		<link>https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1227</link>

		<dc:creator><![CDATA[Running goals for 2018: Progress report &#8211; The PhD Runner]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 09:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=6362#comment-1227</guid>

					<description><![CDATA[[&#8230;] the Cathedral to Castle Run, the Wallingford Thames Run 10k, the Great Midlands Fun Run and the Aldridge 10k. My Race Calendar looks quite full, so I’m confident that injury permitting, I’ll manage to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the Cathedral to Castle Run, the Wallingford Thames Run 10k, the Great Midlands Fun Run and the Aldridge 10k. My Race Calendar looks quite full, so I’m confident that injury permitting, I’ll manage to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma		</title>
		<link>https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1226</link>

		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Sun, 17 Jun 2018 11:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=6362#comment-1226</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1224&quot;&gt;Maria @ Maria Runs&lt;/a&gt;.

Thanks Maria. The hill was tough but I also gave the course a little too much respect. I’d love a 09:00 start but would settle for 10:00. As you say it would hopefully be a lot cooler.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1224">Maria @ Maria Runs</a>.</p>
<p>Thanks Maria. The hill was tough but I also gave the course a little too much respect. I’d love a 09:00 start but would settle for 10:00. As you say it would hopefully be a lot cooler.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma		</title>
		<link>https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1225</link>

		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Sun, 17 Jun 2018 11:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=6362#comment-1225</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1223&quot;&gt;AnnaTheApple&lt;/a&gt;.

Thanks Anna. I’m just catching up on loads of blogs. Congratulations on your amazing half marathon performance last weekend. The hill at the end was a killer but I was also guilty of ‘bottling it’ a little. I’m now on the hunt for a slightly flatter 10k event. Like you I’d much prefer a 10:00 start as it means a sneaky lie-in, less grumpy motorists and slightly cooler conditions.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1223">AnnaTheApple</a>.</p>
<p>Thanks Anna. I’m just catching up on loads of blogs. Congratulations on your amazing half marathon performance last weekend. The hill at the end was a killer but I was also guilty of ‘bottling it’ a little. I’m now on the hunt for a slightly flatter 10k event. Like you I’d much prefer a 10:00 start as it means a sneaky lie-in, less grumpy motorists and slightly cooler conditions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria @ Maria Runs		</title>
		<link>https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1224</link>

		<dc:creator><![CDATA[Maria @ Maria Runs]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 06:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=6362#comment-1224</guid>

					<description><![CDATA[Well done for finishing- that hill looks super tough to finish on!
I much prefer earlier starts- 9 would be my choice because then it doesn&#039;t take up the whole day, plus it would be cooler at that point.]]></description>
			<content:encoded><![CDATA[<p>Well done for finishing- that hill looks super tough to finish on!<br />
I much prefer earlier starts- 9 would be my choice because then it doesn&#8217;t take up the whole day, plus it would be cooler at that point.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AnnaTheApple		</title>
		<link>https://thephdrunner.com/2018/06/12/race-report-aldridge-10k/#comment-1223</link>

		<dc:creator><![CDATA[AnnaTheApple]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 12:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=6362#comment-1223</guid>

					<description><![CDATA[Well done on the rather hard sounding race! That hill sounds a killer.
I prefer an earlier starting race but maybe like 9.30 or 10? For a marathon 9am is perfect I think because it goes on for so long. But for a local race 10am is nice as it means a lie-in ;-)]]></description>
			<content:encoded><![CDATA[<p>Well done on the rather hard sounding race! That hill sounds a killer.<br />
I prefer an earlier starting race but maybe like 9.30 or 10? For a marathon 9am is perfect I think because it goes on for so long. But for a local race 10am is nice as it means a lie-in 😉</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
