<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: January review	</title>
	<atom:link href="https://thephdrunner.com/2016/02/01/january-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://thephdrunner.com/2016/02/01/january-review/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Mar 2016 08:00:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.11</generator>
	<item>
		<title>
		By: February Review &#124; The PhD Runner		</title>
		<link>https://thephdrunner.com/2016/02/01/january-review/#comment-211</link>

		<dc:creator><![CDATA[February Review &#124; The PhD Runner]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 08:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=2066#comment-211</guid>

					<description><![CDATA[[&#8230;] This year I’ve decided to produce a short summary of my training at the end of each month. I want to look at the positives and negatives of my training. My review of January is available here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This year I’ve decided to produce a short summary of my training at the end of each month. I want to look at the positives and negatives of my training. My review of January is available here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wanderwolf		</title>
		<link>https://thephdrunner.com/2016/02/01/january-review/#comment-210</link>

		<dc:creator><![CDATA[wanderwolf]]></dc:creator>
		<pubDate>Thu, 04 Feb 2016 03:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=2066#comment-210</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thephdrunner.com/2016/02/01/january-review/#comment-209&quot;&gt;Emma&lt;/a&gt;.

Ha ha. Yes!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thephdrunner.com/2016/02/01/january-review/#comment-209">Emma</a>.</p>
<p>Ha ha. Yes!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma		</title>
		<link>https://thephdrunner.com/2016/02/01/january-review/#comment-209</link>

		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 14:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=2066#comment-209</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thephdrunner.com/2016/02/01/january-review/#comment-204&quot;&gt;wanderwolf&lt;/a&gt;.

I love the maps and I&#039;m amazed that it took so long for a company to come up with the idea of producing running art. I&#039;ll definitely be buying a print of all my runs at the end of the year. My next challenge is to produce something slightly more challenging like a horse!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thephdrunner.com/2016/02/01/january-review/#comment-204">wanderwolf</a>.</p>
<p>I love the maps and I&#8217;m amazed that it took so long for a company to come up with the idea of producing running art. I&#8217;ll definitely be buying a print of all my runs at the end of the year. My next challenge is to produce something slightly more challenging like a horse!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma		</title>
		<link>https://thephdrunner.com/2016/02/01/january-review/#comment-208</link>

		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 14:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=2066#comment-208</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thephdrunner.com/2016/02/01/january-review/#comment-205&quot;&gt;Helen&lt;/a&gt;.

I hadn&#039;t noticed the dog on a lead until I read your comment. I&#039;m now trying to create pretty pictures when I run. My routes need to be more varied. My knee is okay, I&#039;d say 4/10 on the niggleometer. It&#039;s still bruised from the wheelie bin incident last week which doesn&#039;t help!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thephdrunner.com/2016/02/01/january-review/#comment-205">Helen</a>.</p>
<p>I hadn&#8217;t noticed the dog on a lead until I read your comment. I&#8217;m now trying to create pretty pictures when I run. My routes need to be more varied. My knee is okay, I&#8217;d say 4/10 on the niggleometer. It&#8217;s still bruised from the wheelie bin incident last week which doesn&#8217;t help!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma		</title>
		<link>https://thephdrunner.com/2016/02/01/january-review/#comment-207</link>

		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 14:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=2066#comment-207</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thephdrunner.com/2016/02/01/january-review/#comment-206&quot;&gt;Maria @ runningcupcake&lt;/a&gt;.

They are great aren&#039;t they! I&#039;m finding myself trying to plan slightly more interesting routes as I want to produce pretty pictures. I&#039;m definitely going to buy a print of all my running routes later this year.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thephdrunner.com/2016/02/01/january-review/#comment-206">Maria @ runningcupcake</a>.</p>
<p>They are great aren&#8217;t they! I&#8217;m finding myself trying to plan slightly more interesting routes as I want to produce pretty pictures. I&#8217;m definitely going to buy a print of all my running routes later this year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria @ runningcupcake		</title>
		<link>https://thephdrunner.com/2016/02/01/january-review/#comment-206</link>

		<dc:creator><![CDATA[Maria @ runningcupcake]]></dc:creator>
		<pubDate>Mon, 01 Feb 2016 19:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=2066#comment-206</guid>

					<description><![CDATA[Those maps are brilliant!]]></description>
			<content:encoded><![CDATA[<p>Those maps are brilliant!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Helen		</title>
		<link>https://thephdrunner.com/2016/02/01/january-review/#comment-205</link>

		<dc:creator><![CDATA[Helen]]></dc:creator>
		<pubDate>Mon, 01 Feb 2016 16:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=2066#comment-205</guid>

					<description><![CDATA[The run at the bottom middle looks like a little dog on a lead :)

Hope your knee is doing ok!]]></description>
			<content:encoded><![CDATA[<p>The run at the bottom middle looks like a little dog on a lead 🙂</p>
<p>Hope your knee is doing ok!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wanderwolf		</title>
		<link>https://thephdrunner.com/2016/02/01/january-review/#comment-204</link>

		<dc:creator><![CDATA[wanderwolf]]></dc:creator>
		<pubDate>Mon, 01 Feb 2016 14:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=2066#comment-204</guid>

					<description><![CDATA[Those maps look really cool. :-) Some of them like people or animals. Could make a piece of art out of them at the end of the year!]]></description>
			<content:encoded><![CDATA[<p>Those maps look really cool. 🙂 Some of them like people or animals. Could make a piece of art out of them at the end of the year!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
