<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Race Report: Lichfield 10k	</title>
	<atom:link href="https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jul 2020 12:31:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.6</generator>
	<item>
		<title>
		By: 2017 Review: The year of the DNS and lessons learned &#8211; The PhD Runner		</title>
		<link>https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-856</link>

		<dc:creator><![CDATA[2017 Review: The year of the DNS and lessons learned &#8211; The PhD Runner]]></dc:creator>
		<pubDate>Sat, 30 Dec 2017 14:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=5788#comment-856</guid>

					<description><![CDATA[[&#8230;] the start of September I completed the Lichfield 10k in 66:52, my slowest ever time for a 10k race. Although I paced myself well, I let the hills beat [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the start of September I completed the Lichfield 10k in 66:52, my slowest ever time for a 10k race. Although I paced myself well, I let the hills beat [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma		</title>
		<link>https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-855</link>

		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 12:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=5788#comment-855</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-852&quot;&gt;AnnaTheApple&lt;/a&gt;.

Fortunately, all the rest days I’ve been taking means my knee is *touch wood* more or less completely back to normal. I’m going to enter a 10k I haven’t run before so that I can stop comparing my times from last year and can move on from Lichfield. I agree, 10ks are pretty awful. I&#039;ve no idea why I keep wanting to enter them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-852">AnnaTheApple</a>.</p>
<p>Fortunately, all the rest days I’ve been taking means my knee is *touch wood* more or less completely back to normal. I’m going to enter a 10k I haven’t run before so that I can stop comparing my times from last year and can move on from Lichfield. I agree, 10ks are pretty awful. I&#8217;ve no idea why I keep wanting to enter them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma		</title>
		<link>https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-854</link>

		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 12:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=5788#comment-854</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-851&quot;&gt;wanderwolf&lt;/a&gt;.

I almost think the quote is wasted on the back of the shirt. It should be on the front. I love the colour although a few runners were complaining because it’s not bright yellow (like last year’s shirt). My head has been a little better this week thanks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-851">wanderwolf</a>.</p>
<p>I almost think the quote is wasted on the back of the shirt. It should be on the front. I love the colour although a few runners were complaining because it’s not bright yellow (like last year’s shirt). My head has been a little better this week thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma		</title>
		<link>https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-853</link>

		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=5788#comment-853</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-850&quot;&gt;Maria @ Maria Runs&lt;/a&gt;.

Thanks. If I’m in one piece after the half marathon, I’m going to enter the Cinder Path 10k in Sutton Park the following Sunday. If I don’t enjoy the scenery in Sutton Park then I&#039;m not going to enjoy running anywhere. The finisher t-shirt is lovely and actually fits.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-850">Maria @ Maria Runs</a>.</p>
<p>Thanks. If I’m in one piece after the half marathon, I’m going to enter the Cinder Path 10k in Sutton Park the following Sunday. If I don’t enjoy the scenery in Sutton Park then I&#8217;m not going to enjoy running anywhere. The finisher t-shirt is lovely and actually fits.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AnnaTheApple		</title>
		<link>https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-852</link>

		<dc:creator><![CDATA[AnnaTheApple]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=5788#comment-852</guid>

					<description><![CDATA[Ahh sorry about your knee and not having a great race. Tho well done to Ellen and yay for another runner addict!
Sounds like a tough course. And 10ks are awful I think ;-)]]></description>
			<content:encoded><![CDATA[<p>Ahh sorry about your knee and not having a great race. Tho well done to Ellen and yay for another runner addict!<br />
Sounds like a tough course. And 10ks are awful I think 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wanderwolf		</title>
		<link>https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-851</link>

		<dc:creator><![CDATA[wanderwolf]]></dc:creator>
		<pubDate>Sun, 01 Oct 2017 15:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=5788#comment-851</guid>

					<description><![CDATA[Like the back of the shirt... and agree, beautiful color!
Looks like a good race. 
Hope your head feels better soon?]]></description>
			<content:encoded><![CDATA[<p>Like the back of the shirt&#8230; and agree, beautiful color!<br />
Looks like a good race.<br />
Hope your head feels better soon?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria @ Maria Runs		</title>
		<link>https://thephdrunner.com/2017/09/29/race-report-lichfield-10k-2/#comment-850</link>

		<dc:creator><![CDATA[Maria @ Maria Runs]]></dc:creator>
		<pubDate>Sat, 30 Sep 2017 14:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://thephdrunner.com/?p=5788#comment-850</guid>

					<description><![CDATA[Well done! Those sorts of races are not the most inspiring, but that finisher t-shirt is lovely (and a lovely colour too).]]></description>
			<content:encoded><![CDATA[<p>Well done! Those sorts of races are not the most inspiring, but that finisher t-shirt is lovely (and a lovely colour too).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
